| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 30, 2021 | 7:30 PM | 8:30 PM | Practice | MAC | |
| Tuesday | August 31, 2021 | 7:30 PM | 8:30 PM | Practice | MAC | |
| Thursday | September 9, 2021 | 7:45 PM | 8:45 PM | Practice | MAC | MHA 16U |
| Saturday | September 11, 2021 | 1:45 PM | 2:45 PM | Practice | MAC | MHA 16U |
| Sunday | September 12, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | September 16, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | September 18, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Sunday | September 19, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | September 23, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | September 25, 2021 | 2:45 PM | 3:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Sunday | September 26, 2021 | 6:45 PM | 7:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | September 30, 2021 | 6:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | October 2, 2021 | 2:45 PM | 3:45 PM | Other | Harry J. McDonald Memorial Center | |
| Sunday | October 3, 2021 | 12:30 PM | 1:30 PM | Other | Eagle River High School | |
| Sunday | October 3, 2021 | 5:45 PM | 6:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | October 7, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | October 9, 2021 | 3:30 PM | 4:30 PM | Other | Alpenglow Elementary School | |
| Sunday | October 10, 2021 | 1:00 PM | 2:00 PM | Other | Alpenglow Elementary School | |
| Wednesday | October 13, 2021 | 5:15 PM | 6:15 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Wednesday | October 13, 2021 | 6:15 PM | 6:30 PM | Meeting | Harry J. McDonald Memorial Center | |
| Thursday | October 14, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | October 16, 2021 | 2:45 PM | 3:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Sunday | October 17, 2021 | 5:45 PM | 6:45 PM | Game | Harry J. McDonald Memorial Center | vs. AHA Comets |
| Wednesday | October 20, 2021 | 5:15 PM | 6:15 PM | Game | Harry J. McDonald Memorial Center | vs. Oiler- Girls |
| Thursday | October 21, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | October 23, 2021 | 2:45 PM | 3:45 PM | Game | Harry J. McDonald Memorial Center | vs. Palmer Pioneers |
| Wednesday | October 27, 2021 | 5:15 PM | 6:15 PM | Game | Harry J. McDonald Memorial Center | vs. Oiler- Girls |
| Thursday | October 28, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | October 30, 2021 | 2:45 PM | 3:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | November 2, 2021 | 6:00 PM | 7:00 PM | Other | Alpenglow Elementary School | |
| Thursday | November 4, 2021 | 6:00 PM | 7:00 PM | Other | Alpenglow Elementary School | |
| Saturday | November 6, 2021 | 2:45 PM | 3:45 PM | Game | Harry J. McDonald Memorial Center | vs. Fairbanks Grizzlies |
| Sunday | November 7, 2021 | 8:15 AM | 9:15 AM | Game | Dempsey-Anderson Ice Arena | vs. AHA North Stars- Girls |
| Sunday | November 7, 2021 | 4:30 PM | 5:30 PM | Game | Harry J. McDonald Memorial Center | vs. Fairbanks Grizzlies |
| Wednesday | November 10, 2021 | 6:30 PM | 7:30 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | November 11, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | November 12, 2021 | 7:00 PM | 8:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | November 13, 2021 | 2:45 PM | 3:45 PM | Game | Harry J. McDonald Memorial Center | vs. Kenai Ice Hawks |
| Sunday | November 14, 2021 | 8:00 AM | 9:00 AM | Game | Harry J. McDonald Memorial Center | vs. Kenai Ice Hawks |
| Sunday | November 14, 2021 | 3:30 PM | 4:30 PM | Game | Royal Business Systems Ice Center | vs. Oiler- Girls |
| Thursday | November 18, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | November 20, 2021 | 4:00 PM | 5:00 PM | Other | Harry J. McDonald Memorial Center | |
| Tuesday | November 23, 2021 | 5:45 PM | 6:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | November 25, 2021 | 9:15 AM | 10:15 AM | Game | Dempsey-Anderson Ice Arena | vs. SAHA 14UB- Drillers |
| Friday | November 26, 2021 | 9:30 AM | 10:30 AM | Game | Dempsey-Anderson Ice Arena | vs. AHA- Haas 14UB |
| Saturday | November 27, 2021 | 8:15 AM | 9:15 AM | Game | Royal Business Systems Ice Center | vs. Delta Huskies- 14UB |
| Saturday | November 27, 2021 | 3:45 PM | 4:45 PM | Game | Ben Boeke Indoor Ice Arenas | vs. 4th Place National |
| Sunday | November 28, 2021 | 8:15 AM | 9:15 AM | Game | Dempsey-Anderson Ice Arena | vs. Fairbanks |
| Tuesday | November 30, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | December 2, 2021 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Friday | December 3, 2021 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Saturday | December 4, 2021 | 3:45 PM | 4:45 PM | Game | Brett Memorial Ice Arena | vs. MAHA |
| Sunday | December 5, 2021 | 9:15 AM | 10:15 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Sunday | December 5, 2021 | 5:00 PM | 6:00 PM | Game | Brett Memorial Ice Arena | vs. MAHA 14UB |
| Friday | December 10, 2021 | 6:00 PM | 7:30 PM | Other | Harry J. McDonald Memorial Center | |
| Friday | December 10, 2021 | 7:30 PM | 8:30 PM | Other | Harry J. McDonald Memorial Center | |
| Saturday | December 11, 2021 | 12:00 PM | 2:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Tuesday | December 14, 2021 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | December 16, 2021 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Friday | December 17, 2021 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Saturday | December 18, 2021 | 10:30 AM | 10:45 AM | Other | Alpenglow Elementary School | |
| Saturday | December 18, 2021 | 5:15 PM | 6:15 PM | Game | Harry J. McDonald Memorial Center | vs. Alaska Avalanche 14UB |
| Sunday | December 19, 2021 | 10:30 AM | 11:30 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | December 21, 2021 | 8:00 PM | 9:00 PM | Game | Curtis D. Menard Memorial Sports Center | vs. Alaska Avalanche 14UB |
| Thursday | December 23, 2021 | 4:00 PM | 5:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | December 24, 2021 | 2:00 PM | 3:00 PM | Other | Alpenglow Elementary School | |
| Thursday | December 30, 2021 | 4:00 PM | 5:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | December 31, 2021 | 5:15 PM | 6:15 PM | Game | Harry J. McDonald Memorial Center | vs. Palmer Pioneers 14UB- DeLucia |
| Saturday | January 1, 2022 | 2:00 PM | 3:00 PM | Other | Alpenglow Elementary School | |
| Sunday | January 2, 2022 | 9:15 AM | 10:15 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | January 7, 2022 | 7:00 PM | 8:00 PM | Game | Harry J. McDonald Memorial Center | vs. Gomez 14UB |
| Saturday | January 8, 2022 | 8:00 AM | 9:00 AM | Game | MTA Events Center | vs. Palmer Pioneers 14UB- DeLucia |
| Saturday | January 8, 2022 | 3:45 PM | 4:45 PM | Game | Curtis D. Menard Memorial Sports Center | vs. Alaska Avalanche 14UB |
| Sunday | January 9, 2022 | 10:00 AM | 11:00 AM | Game | Ben Boeke Indoor Ice Arenas | vs. AHA Comets |
| Sunday | January 9, 2022 | 6:45 PM | 7:45 PM | Game | Curtis D. Menard Memorial Sports Center | vs. Avalanche B |
| Tuesday | January 11, 2022 | 7:45 PM | 8:45 PM | Game | Harry J. McDonald Memorial Center | vs. AHA 14UB |
| Thursday | January 13, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Friday | January 14, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Saturday | January 15, 2022 | 2:45 PM | 3:45 PM | Game | Harry J. McDonald Memorial Center | vs. MHA 16U |
| Saturday | January 15, 2022 | 5:30 PM | 6:30 PM | Game | MTA Events Center | vs. Palmer Pioneers 14UB |
| Sunday | January 16, 2022 | 12:35 PM | 1:35 PM | Game | Brett Memorial Ice Arena | vs. MAHA |
| Thursday | January 20, 2022 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | January 22, 2022 | 2:45 PM | 3:45 PM | Game | Harry J. McDonald Memorial Center | vs. AHA North Stars- Girls |
| Sunday | January 23, 2022 | 10:30 AM | 11:45 AM | Game | Harry J. McDonald Memorial Center | vs. SAHA 14UB- Drillers |
| Tuesday | January 25, 2022 | 5:15 PM | 6:15 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | January 28, 2022 | 12:15 PM | 1:15 PM | Game | Soldotna Regional Sports Complex | vs. KPHA 14UB- Peninsula Winter Games |
| Saturday | January 29, 2022 | 12:30 PM | 1:30 PM | Game | Kenai Central High School | vs. SAHA 14UB- Peninsula Winter Games |
| Saturday | January 29, 2022 | 2:00 PM | 3:00 PM | Other | Paradisos Restaurant | |
| Saturday | January 29, 2022 | 8:00 PM | 9:00 PM | Game | Kenai Central High School | vs. MAHA 14UB- Peninsula Winter Games |
| Monday | January 31, 2022 | 7:00 PM | 7:15 PM | Other | Harry J. McDonald Memorial Center | |
| Friday | February 4, 2022 | 3:15 PM | 4:15 PM | Game | Big Lake Lions Club | vs. Jr. Aves |
| Saturday | February 5, 2022 | 10:15 AM | 11:15 AM | Game | Big Lake Lions Club | vs. Nikiski |
| Saturday | February 5, 2022 | 2:15 PM | 3:15 PM | Game | Big Lake Lions Club | vs. Healy |
| Saturday | February 5, 2022 | 6:30 PM | 7:30 PM | Game | Big Lake Lions Club | vs. Delta |
| Thursday | February 10, 2022 | 7:30 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | February 11, 2022 | 4:30 PM | 5:30 PM | Game | O'Malley Centre Drive | vs. SAHA 14UB- Drillers |
| Thursday | February 17, 2022 | 8:00 PM | 9:00 PM | Game | Curtis D. Menard Memorial Sports Center | vs. MAHA 14UB |
| Friday | February 18, 2022 | 5:00 PM | 6:00 PM | Game | Ben Boeke Indoor Ice Arenas | vs. KPHA 16U Girls- Presidents Day Tournament |
| Friday | February 18, 2022 | 5:00 PM | 6:00 PM | Game | Ben Boeke Indoor Ice Arenas | vs. KPHA 16U Girls- Presidents Day Tournament |
| Saturday | February 19, 2022 | 11:45 AM | 12:45 PM | Game | Dempsey-Anderson Ice Arena | vs. AHA Comets- Presidents Day Tournament |
| Saturday | February 19, 2022 | 7:15 PM | 8:15 PM | Game | Dempsey-Anderson Ice Arena | vs. Healy Coal Kings- Presidents Day Tournament |
| Wednesday | February 23, 2022 | 5:15 PM | 6:15 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Wednesday | February 23, 2022 | 6:15 PM | 7:15 PM | Meeting | Harry J. McDonald Memorial Center | |
| Thursday | February 24, 2022 | 7:30 PM | 8:30 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | February 25, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Saturday | February 26, 2022 | 2:30 PM | 3:30 PM | Game | MTA Events Center | vs. Palmer Pioneers 14UB |
| Saturday | February 26, 2022 | 6:30 PM | 7:30 PM | Game | Harry J. McDonald Memorial Center | vs. MAHA |
| Sunday | February 27, 2022 | 9:15 AM | 10:15 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | March 3, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Friday | March 4, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Saturday | March 5, 2022 | 12:00 PM | 1:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Saturday | March 5, 2022 | 1:00 PM | 2:00 PM | Other | O'Malley Sports Center | |
| Sunday | March 6, 2022 | 12:00 PM | 1:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Sunday | March 6, 2022 | 3:30 PM | 5:00 PM | Other | Eagle River Bowl | |
| Tuesday | March 8, 2022 | 5:00 PM | 6:00 PM | Game | Harry J. McDonald Memorial Center | vs. Palmer Pioneers 14UB |
| Thursday | March 10, 2022 | 6:45 PM | 7:45 PM | Game | Curtis D. Menard Memorial Sports Center | vs. MAHA 14UB |
| Friday | March 11, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Sunday | March 13, 2022 | 1:45 PM | 2:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | March 15, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | March 17, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Friday | March 18, 2022 | 2:00 PM | 3:15 PM | Game | Big Dipper Ice Arena | vs. Nikiski |
| Friday | March 18, 2022 | 7:15 PM | 8:30 PM | Game | Patty Center | vs. Heat |
| Saturday | March 19, 2022 | 1:45 PM | 3:00 PM | Game | Big Dipper Ice Arena | vs. HCF |
| Saturday | March 19, 2022 | 8:30 PM | 9:45 PM | Game | Patty Center | vs. SAHA |
| Saturday | April 2, 2022 | 1:00 PM | 4:00 PM | Other | Pizza Man |

