Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 23 | Niederer, Judd | 42 | 6 | 8 | 14 | 0.3 | 1600 |
| 20 | Laudermilch, Henry | 42 | 18 | 9 | 27 | 0.6 | 350 |
| 16 | Day, Garrett | 42 | 6 | 9 | 15 | 0.4 | 800 |
| 33 | Hall, Cohen | 43 | 23 | 17 | 40 | 0.9 | 2650 |
| 17 | Casey, Amelia | 43 | 0 | 1 | 1 | 0.0 | 0 |
| 8 | Swenson, Sarah | 42 | 3 | 5 | 8 | 0.2 | 300 |
| 49 | Lang, Kohl | 42 | 12 | 5 | 17 | 0.4 | 650 |
| 61 | White, Addison | 43 | 0 | 2 | 2 | 0.0 | 500 |
| 10 | Hawi, Lance | 43 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Gabrielson, Brewer | 39 | 1 | 7 | 8 | 0.2 | 1800 |
| 7 | Albright, Owen | 43 | 36 | 8 | 44 | 1.0 | 1750 |
| 22 | Vallen, Ian | 43 | 16 | 14 | 30 | 0.7 | 650 |
| 4 | Troisi, Brayden | 43 | 11 | 12 | 23 | 0.5 | 1100 |
| 77 | Phillips, Harper | 43 | 8 | 12 | 20 | 0.5 | 450 |
| 2 | Passard, Tyson | 43 | 43 | 17 | 60 | 1.4 | 1300 |
| 9 | Stadman, Talyn | 43 | 2 | 6 | 8 | 0.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Laudermilch, Henry | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3.0 | 60 | 18 | 15 | 0.833 |
| 10 | Hawi, Lance | 42 | 42 | 25 | 15 | 2 | 8 | 138 | 3.27 | 2535 | 786 | 648 | 0.824 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

