| # | First | Last | Pos |
|---|---|---|---|
| 8 | Nathan | Anderson | F |
| 38 | Wyatt | Arnold | G |
| 78 | GUS | Bickmore | F |
| 4 | Aedan | Campbell | F |
| 82 | Liam | Damon | D |
| 20 | Paxson | Day | F |
| 93 | Ryder | Donahue | F |
| 53 | Aiden | DuPuy | G |
| 44 | Cade | Hodgson | D |
| 88 | Sawyer | Jones | F |
| 19 | Jacob | McNicol | D |
| 77 | William | O'Neill | F |
| 16 | Brayden | Rhame | F |
| 9 | Colby | Rogness | F |
| 28 | Kaleb | Turner | F |
| 10 | Landon | Whitmore | D |

