| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 10, 2025 | 4:00 PM | 5:30 PM | Other | 3400 Spenard Rd | |
| Friday | September 12, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | September 12, 2025 | 5:15 PM | 5:45 PM | Meeting | Harry J. McDonald Memorial Center | |
| Sunday | September 14, 2025 | 9:15 AM | 10:15 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | September 16, 2025 | 6:00 PM | 7:00 PM | Training | Harry J McDonald | |
| Friday | September 19, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Sunday | September 21, 2025 | 9:15 AM | 10:15 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | September 23, 2025 | 6:00 PM | 7:00 PM | Training | Harry J McDonald | |
| Friday | September 26, 2025 | 2:30 PM | 3:30 PM | Game | Brett Memorial Ice Arena | @ PAHA |
| Friday | September 26, 2025 | 6:30 PM | 7:30 PM | Game | Brett Memorial Ice Arena | vs. MAHA |
| Saturday | September 27, 2025 | 11:30 AM | 12:30 PM | Game | Brett Memorial Ice Arena | @ Avs |
| Saturday | September 27, 2025 | 4:30 PM | 5:30 PM | Game | Brett Memorial Ice Arena | vs. PAHA |
| Sunday | September 28, 2025 | 12:30 PM | 1:30 PM | Game | Brett Memorial Ice Arena | vs. MAHA |
| Sunday | September 28, 2025 | 4:00 PM | 5:00 PM | Game | Brett Memorial Ice Arena | vs. Avs |
| Tuesday | September 30, 2025 | 6:00 PM | 7:00 PM | Training | Harry J McDonald | |
| Thursday | October 2, 2025 | 5:15 PM | 6:15 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | October 3, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | October 4, 2025 | 7:30 PM | 8:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Sunday | October 5, 2025 | 4:45 PM | 5:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | October 7, 2025 | 6:00 PM | 7:00 PM | Training | Harry J McDonald | |
| Friday | October 10, 2025 | 4:00 PM | 5:15 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | October 11, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Sunday | October 12, 2025 | 11:45 AM | 12:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | October 14, 2025 | 6:00 PM | 7:00 PM | Training | Harry J McDonald | |
| Thursday | October 16, 2025 | 5:30 PM | 6:30 PM | Training | Gruening Middle School | |
| Saturday | October 18, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | October 21, 2025 | 6:00 PM | 7:00 PM | Training | Harry J McDonald | |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Other | Gruening Middle School | |
| Friday | October 24, 2025 | 4:00 PM | 5:00 PM | Practice | Harry J McDonald | |
| Saturday | October 25, 2025 | 6:15 PM | 7:15 PM | Game | Harry J McDonald | vs. Avalanche 10A |
| Sunday | October 26, 2025 | 10:30 AM | 11:30 AM | Practice | Harry J McDonald | |
| Tuesday | October 28, 2025 | 6:00 PM | 7:00 PM | Training | Harry J McDonald | |
| Thursday | October 30, 2025 | 5:30 PM | 6:30 PM | Training | Gruening Middle School | |
| Saturday | November 1, 2025 | 12:45 PM | 1:45 PM | Game | Dempsey Anderson Ice Arena | vs. AHA 10A |
| Saturday | November 1, 2025 | 4:30 PM | 5:30 PM | Game | Dempsey Anderson Ice Arena | vs. AHA 10A |
| Sunday | November 2, 2025 | 10:30 AM | 11:30 AM | Game | Harry J McDonald | vs. PAHA 10A |
| Thursday | November 6, 2025 | 6:30 PM | 7:30 PM | Training | Harry J. McDonald Memorial Center | |
| Friday | November 7, 2025 | 5:00 PM | 6:00 PM | Training | Harry J. McDonald Memorial Center | |
| Saturday | November 8, 2025 | 5:00 PM | 6:00 PM | Game | Harry J McDonald | vs. AHA 10B |
| Sunday | November 9, 2025 | 10:30 AM | 11:30 AM | Game | Harry J McDonald | vs. Avalanche 10A |
| Thursday | November 13, 2025 | 7:45 PM | 8:45 PM | Practice | Harry J McDonald | |
| Friday | November 14, 2025 | 2:45 PM | 3:45 PM | Game | City of Kenai Multi-Purpose Facility (Ice Rink) | vs. Peninsula Power Play- Jr. Avalanche |
| Friday | November 14, 2025 | 8:00 PM | 9:00 PM | Game | Soldotna Regional Sports Complex | vs. Peninsula Power Play- KPHA |
| Saturday | November 15, 2025 | 2:45 PM | 3:45 PM | Game | City of Kenai Multi-Purpose Facility (Ice Rink) | vs. Peninsula Power Play - MAHA |
| Saturday | November 15, 2025 | 5:00 PM | 6:00 PM | Other | St. Elias Brewing Company | |
| Sunday | November 16, 2025 | 9:45 AM | 10:45 AM | Game | Soldotna Regional Sports Complex | vs. KPHA |
| Wednesday | November 19, 2025 | 5:30 PM | 6:30 PM | Training | Mac Dryland Room | |
| Saturday | November 22, 2025 | 11:30 AM | 12:45 PM | Game | MTA Events Center | vs. PAHA |
| Sunday | November 23, 2025 | 10:30 AM | 11:30 AM | Game | Harry J McDonald | vs. AHA Comets 10A |
| Wednesday | November 26, 2025 | 5:30 PM | 6:30 PM | Training | Mac Dryland Room | |
| Wednesday | December 3, 2025 | 5:30 PM | 6:30 PM | Training | Mac Dryland Room | |
| Saturday | December 6, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Alpenglow Elementary School | |
| Sunday | December 7, 2025 | 9:15 AM | 10:15 AM | Game | Brett Memorial Ice Arena | vs. MAHA |
| Monday | December 8, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Alpenglow Elementary School | |
| Tuesday | December 9, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Alpenglow Elementary School | |
| Wednesday | December 10, 2025 | 5:30 PM | 6:30 PM | Training | Mac Dryland Room | |
| Thursday | December 11, 2025 | 5:15 PM | 6:15 PM | Practice | Harry J McDonald | |
| Sunday | December 14, 2025 | 9:15 AM | 10:15 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | December 16, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Gruening Rink | |
| Wednesday | December 17, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Gruening Rink | |
| Thursday | December 18, 2025 | 5:15 PM | 6:15 PM | Game | Harry J McDonald | vs. AHA Comets 10A |
| Saturday | December 20, 2025 | 1:00 PM | 2:00 PM | Game | MTA Events Center | vs. PAHA 10A |
| Sunday | December 21, 2025 | 8:00 AM | 9:00 AM | Practice | Harry J McDonald | |
| Tuesday | December 23, 2025 | 7:15 PM | 8:15 PM | Practice | Harry J McDonald | |
| Sunday | December 28, 2025 | 9:15 AM | 10:15 AM | Practice | Harry J McDonald | |
| Thursday | January 1, 2026 | 5:15 PM | 7:15 PM | Training | Mac Center | |
| Saturday | January 3, 2026 | 2:30 PM | 3:30 PM | Game | Harry J McDonald | vs. MAHA 10A |
| Sunday | January 4, 2026 | 8:00 AM | 9:00 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | January 8, 2026 | 6:00 PM | 7:15 PM | Game | Brett Memorial Ice Arena | vs. MAHA |
| Saturday | January 10, 2026 | 2:30 PM | 3:30 PM | Practice | Harry J McDonald | |
| Sunday | January 11, 2026 | 9:15 AM | 10:15 AM | Practice | Harry J McDonald | |
| Thursday | January 15, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | January 17, 2026 | 3:45 PM | 4:45 PM | Practice | Harry J McDonald | |
| Sunday | January 18, 2026 | 11:45 AM | 12:45 PM | Practice | Harry J McDonald | |
| Tuesday | January 20, 2026 | 5:00 PM | 6:30 PM | Extra-Practice | Gruening Middle School | |
| Sunday | January 25, 2026 | 7:00 AM | 8:00 AM | Practice | Harry J McDonald | |
| Sunday | January 25, 2026 | 10:00 AM | 10:30 AM | Other | Gruening Ice Rink | |
| Saturday | January 31, 2026 | 3:45 PM | 4:45 PM | Game | Dempsey-Anderson Ice Arena | vs. AHA Comets 10A |
| Sunday | February 1, 2026 | 8:00 AM | 9:00 AM | Practice | Harry J McDonald | |
| Saturday | February 7, 2026 | 2:30 PM | 3:30 PM | Practice | Harry J McDonald | |
| Sunday | February 8, 2026 | 9:15 AM | 10:15 AM | Practice | Harry J McDonald | |
| Friday | February 13, 2026 | 9:15 AM | 10:15 AM | Game | Ben Boeke Ice Arenas | vs. Palmer Pioneers |
| Friday | February 13, 2026 | 3:45 PM | 4:45 PM | Game | Avis Alaska Sports Complex | vs. HCF (Fairbanks) |
| Saturday | February 14, 2026 | 12:00 PM | 1:00 PM | Game | Dempsey-Anderson Ice Arena | vs. NAHA Grizzlies |
| Sunday | February 15, 2026 | TBD | TBD | Game | Anchorage | vs. AHA Presidents Day |
| Wednesday | February 18, 2026 | 4:15 PM | 5:15 PM | Game | Curtis D. Menard Memorial Sports Center | vs. Avalanche 10A |
| Sunday | February 22, 2026 | 6:00 PM | 7:15 PM | Practice | Harry J McDonald | |
| Saturday | February 28, 2026 | 3:15 PM | 4:15 PM | Game | Dempsey-Anderson Ice Arena | vs. AHA Comets 10A |
| Sunday | March 1, 2026 | 4:45 PM | 5:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | March 7, 2026 | 10:00 AM | 11:15 AM | Game | Curtis D. Menard Memorial Sports Center | vs. Avalanche |
| Wednesday | March 11, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Saturday | March 14, 2026 | 9:15 AM | 10:15 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Sunday | March 15, 2026 | 9:15 AM | 10:15 AM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | March 19, 2026 | 5:15 PM | 6:15 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | March 20, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | March 27, 2026 | 9:15 AM | 10:15 AM | Game | Curtis D. Menard Memorial Sports Center | @ State Tournament - PAHA |
| Friday | March 27, 2026 | 4:45 PM | 5:45 PM | Game | Curtis D. Menard Memorial Sports Center | vs. State Tournament - KPHA |
| Saturday | March 28, 2026 | 10:30 AM | 11:30 AM | Game | Curtis D. Menard Memorial Sports Center | @ State Tournament - Kodiak |
| Saturday | March 28, 2026 | 6:00 PM | 7:00 PM | Game | Curtis D. Menard Memorial Sports Center | vs. State Tournament - NAHA |
| Sunday | March 29, 2026 | TBD | TBD | Game | Curtis D. Menard Memorial Sports Center | @ State Tournament (TBD) |

