Player Stats
| # | SKATER | GP | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Day, Paxson | 35 | 31 | 18 | 49 | 9 | 18 |
| 28 | Turner, Kaleb | 35 | 17 | 11 | 28 | 25 | 66 |
| 77 | Peterson, Leah | 31 | 2 | 2 | 4 | 2 | 12 |
| 1 | White, Easton | 34 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cullison, Landon | 32 | 6 | 12 | 18 | 3 | 6 |
| 4 | Oelkers, Hakon | 33 | 2 | 3 | 5 | 14 | 39 |
| 93 | Donahue, Ryder | 34 | 7 | 8 | 15 | 4 | 8 |
| 7 | Walter, Callum | 35 | 2 | 9 | 11 | 3 | 6 |
| 9 | Carson, Dakotah | 29 | 4 | 7 | 11 | 13 | 34 |
| 72 | Whitcomb, Evan | 35 | 13 | 2 | 15 | 1 | 2 |
| 42 | Rupert, Jaden | 34 | 2 | 8 | 10 | 7 | 14 |
| Rhame, Brayden | 24 | 7 | 1 | 8 | 1 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White, Easton | 34 | 34 | 15 | 18 | 1 | 4 | 116 | 863 | 747 | 0.866 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

