Player Stats
| # | SKATER | GP | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Day, Paxson | 7 | 3 | 3 | 6 | 1 | 2 |
| 28 | Turner, Kaleb | 7 | 0 | 0 | 0 | 2 | 4 |
| 77 | Peterson, Leah | 7 | 0 | 1 | 1 | 0 | 0 |
| 1 | White, Easton | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cullison, Landon | 7 | 1 | 1 | 2 | 0 | 0 |
| 4 | Oelkers, Hakon | 7 | 0 | 2 | 2 | 0 | 0 |
| 93 | Donahue, Ryder | 7 | 2 | 3 | 5 | 1 | 2 |
| 7 | Walter, Callum | 7 | 0 | 1 | 1 | 0 | 0 |
| 96 | Kyle, Stephen | 7 | 5 | 0 | 5 | 3 | 8 |
| 9 | Carson, Dakotah | 7 | 0 | 1 | 1 | 1 | 2 |
| 72 | Whitcomb, Evan | 7 | 2 | 0 | 2 | 0 | 0 |
| 42 | Rupert, Jaden | 7 | 1 | 3 | 4 | 1 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White, Easton | 6 | 6 | 1 | 5 | 0 | 1 | 30 | 198 | 168 | 0.848 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

