Player Stats
| # | SKATER | GP | G | A | PTS | PN | PIM |
|---|---|---|---|---|---|---|---|
| 20 | Day, Paxson | 32 | 27 | 15 | 42 | 9 | 18 |
| 28 | Turner, Kaleb | 32 | 16 | 9 | 25 | 20 | 48 |
| 77 | Peterson, Leah | 28 | 2 | 2 | 4 | 2 | 12 |
| 1 | White, Easton | 31 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cullison, Landon | 29 | 6 | 12 | 18 | 2 | 4 |
| 4 | Oelkers, Hakon | 30 | 1 | 2 | 3 | 13 | 37 |
| 93 | Donahue, Ryder | 31 | 7 | 8 | 15 | 3 | 6 |
| 7 | Walter, Callum | 32 | 2 | 6 | 8 | 3 | 6 |
| 9 | Carson, Dakotah | 26 | 3 | 5 | 8 | 11 | 30 |
| 72 | Whitcomb, Evan | 32 | 13 | 2 | 15 | 1 | 2 |
| 42 | Rupert, Jaden | 31 | 2 | 7 | 9 | 6 | 12 |
| Rhame, Brayden | 21 | 4 | 0 | 4 | 1 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White, Easton | 31 | 31 | 14 | 16 | 1 | 3 | 106 | 801 | 695 | 0.868 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

