| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 8, 2025 | 3:30 PM | 5:30 PM | Other | The Team Shop | |
| Saturday | August 9, 2025 | 10:00 AM | 11:30 AM | Other | The Team Shop | |
| Tuesday | August 12, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | August 14, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | August 15, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Tuesday | August 19, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | August 21, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | August 22, 2025 | 6:30 PM | 7:30 PM | Game | Harry J. McDonald Memorial Center | vs. SAHA 10U Minor - Mazzolini |
| Saturday | August 23, 2025 | 7:30 AM | 9:00 AM | Other | Eagle River Alehouse | |
| Tuesday | August 26, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Wednesday | August 27, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Thursday | August 28, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Friday | August 29, 2025 | 5:15 PM | 6:15 PM | Game | Harry J. McDonald Memorial Center | vs. Valley Thunder |
| Wednesday | September 3, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Wednesday | September 3, 2025 | 5:15 PM | 6:15 PM | Training | Harry J. McDonald Memorial Center | |
| Saturday | September 6, 2025 | 3:45 PM | 4:45 PM | Extra-Practice | Harry J. McDonald Memorial Center | |
| Sunday | September 7, 2025 | 2:15 PM | 3:30 PM | Game | Ben Boeke Ice Arenas | @ SAHA Oilers Tannahill |
| Monday | September 8, 2025 | 5:15 PM | 6:15 PM | Training | Harry J. McDonald Memorial Center | |
| Friday | September 12, 2025 | 5:15 PM | 6:15 PM | Training | Harry J. McDonald Memorial Center | |
| Friday | September 12, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Half Ice | |
| Saturday | September 13, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | Full Sheet | |
| Sunday | September 14, 2025 | 11:45 AM | 12:45 PM | Extra-Practice | Half Ice | |
| Tuesday | September 16, 2025 | 6:00 PM | 7:00 PM | Training | Harry J. McDonald Memorial Center | |
| Friday | September 19, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Friday | September 19, 2025 | 5:15 PM | 6:15 PM | Training | Harry J. McDonald Memorial Center | |
| Saturday | September 20, 2025 | 1:00 PM | 2:15 PM | Game | Dempsey-Anderson Ice Arena | @ North Stars - Wettin |
| Sunday | September 21, 2025 | 4:45 PM | 5:45 PM | Extra-Practice | Full Sheet | |
| Monday | September 22, 2025 | 5:15 PM | 6:15 PM | Training | Harry J. McDonald Memorial Center | |
| Tuesday | September 23, 2025 | 6:00 PM | 7:00 PM | Training | Harry J. McDonald Memorial Center | |
| Friday | September 26, 2025 | 1:30 PM | 2:30 PM | Game | Brett Memorial Ice Arena | @ 12a PAHA |
| Friday | September 26, 2025 | 5:00 PM | 6:00 PM | Game | Brett Memorial Ice Arena | @ Valley Thunder Major |
| Saturday | September 27, 2025 | 9:00 AM | 10:00 AM | Game | Brett Memorial Ice Arena | vs. North Stars Minor Wettin |
| Saturday | September 27, 2025 | 12:30 PM | 1:30 PM | Game | Brett Memorial Ice Arena | vs. North Star Minor Weidner |
| Sunday | September 28, 2025 | 11:00 AM | 12:00 PM | Game | Brett Memorial Ice Arena | @ MAHA 12A |
| Sunday | September 28, 2025 | 3:00 PM | 4:00 PM | Game | Brett Memorial Ice Arena | @ Valley Thunder Minor |
| Tuesday | September 30, 2025 | 6:00 PM | 7:00 PM | Training | Harry J. McDonald Memorial Center | |
| Thursday | October 2, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | October 2, 2025 | 5:15 PM | 6:15 PM | Training | Harry J. McDonald Memorial Center | |
| Friday | October 3, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full Sheet | |
| Saturday | October 4, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | Half Ice | |
| Sunday | October 5, 2025 | 6:00 PM | 7:15 PM | Extra-Practice | Full ice | |
| Monday | October 6, 2025 | 5:15 PM | 6:00 PM | Training | Harry J. McDonald Memorial Center | |
| Tuesday | October 7, 2025 | 6:00 PM | 7:00 PM | Training | Harry J. McDonald Memorial Center | |
| Thursday | October 9, 2025 | 4:00 PM | 5:00 PM | Training | Harry J. McDonald Memorial Center | |
| Thursday | October 9, 2025 | 5:15 PM | 6:15 PM | Extra-Practice | Full Sheet | |
| Friday | October 10, 2025 | 4:00 PM | 5:00 PM | Game | Ben Boeke Ice Arenas | @ Everett Jr Silvertips 10UA |
| Saturday | October 11, 2025 | 8:15 AM | 9:15 AM | Game | Dempsey-Anderson Ice Arena | vs. Valley Thunder 10U Major |
| Saturday | October 11, 2025 | 3:15 PM | 4:15 PM | Game | Dempsey-Anderson Ice Arena | @ HCF 10U Major |
| Sunday | October 12, 2025 | 12:00 PM | 1:00 PM | Game | Dempsey-Anderson Ice Arena | @ North Stars 10U Major |
| Monday | October 13, 2025 | 10:00 AM | 11:30 AM | Game | Ben Boeke Ice Arenas | @ Everett Jr Silvertips |
| Tuesday | October 14, 2025 | 6:00 PM | 7:00 PM | Training | Harry J. McDonald Memorial Center | |
| Thursday | October 16, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full Sheet | |
| Thursday | October 16, 2025 | 5:15 PM | 6:00 PM | Training | Harry J. McDonald Memorial Center | |
| Saturday | October 18, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | Half Ice | |
| Sunday | October 19, 2025 | 3:30 PM | 4:30 PM | Extra-Practice | Full Sheet | |
| Monday | October 20, 2025 | 5:15 PM | 6:15 PM | Training | Harry J. McDonald Memorial Center | |
| Tuesday | October 21, 2025 | 6:00 PM | 7:00 PM | Training | Harry J. McDonald Memorial Center | |
| Thursday | October 23, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full Ice | |
| Thursday | October 23, 2025 | 5:15 PM | 6:00 PM | Training | Harry J. McDonald Memorial Center | |
| Saturday | October 25, 2025 | 3:45 PM | 4:45 PM | Game | Mac Center | vs. North Stars 10UMajor |
| Sunday | October 26, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Mac - Full Sheet | |
| Tuesday | October 28, 2025 | 5:00 PM | 6:00 PM | Training | Harry J. McDonald Memorial Center | |
| Tuesday | October 28, 2025 | 6:00 PM | 7:00 PM | Training | Harry J. McDonald Memorial Center | |
| Saturday | November 1, 2025 | 12:30 PM | 1:45 PM | Game | Kelley Create Ice Center | @ SAHA Oilers 10U Major |
| Sunday | November 2, 2025 | 4:15 PM | 5:15 PM | Game | Kelley Create Ice Center | vs. Oilers 10uMajor |
| Monday | November 3, 2025 | 5:15 PM | 6:15 PM | Training | Harry J. McDonald Memorial Center | |
| Thursday | November 6, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full Sheet | |
| Thursday | November 6, 2025 | 5:15 PM | 6:00 PM | Training | Harry J. McDonald Memorial Center | |
| Friday | November 7, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full ice | |
| Saturday | November 8, 2025 | 9:15 AM | 10:15 AM | Game | Kelley Create Ice Center | @ SAHA Oilers 10U Major |
| Saturday | November 8, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | Half Ice | |
| Sunday | November 9, 2025 | 4:45 PM | 5:45 PM | Extra-Practice | Half Ice | |
| Thursday | November 13, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | November 13, 2025 | 5:15 PM | 6:00 PM | Training | Harry J. McDonald Memorial Center | |
| Friday | November 14, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Saturday | November 15, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | Full Ice | |
| Sunday | November 16, 2025 | 11:45 AM | 12:45 PM | Game | Harry J. McDonald Memorial Center | vs. Valley Thunder Major |
| Monday | November 17, 2025 | 5:15 PM | 6:15 PM | Training | Mac Center | |
| Thursday | November 20, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | November 20, 2025 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Friday | November 21, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Saturday | November 22, 2025 | 2:30 PM | 3:30 PM | Extra-Practice | Full Ice | |
| Sunday | November 23, 2025 | 3:30 PM | 4:30 PM | Extra-Practice | Half ice | |
| Tuesday | November 25, 2025 | 4:30 PM | 5:30 PM | Extra-Practice | Full Sheet | |
| Tuesday | November 25, 2025 | 5:45 PM | 6:30 PM | Training | Mac Center | |
| Friday | November 28, 2025 | 9:15 AM | 10:15 AM | Game | Harry J. McDonald Memorial Center | vs. Oilers 10U Major |
| Friday | November 28, 2025 | 3:30 PM | 4:30 PM | Game | Harry J. McDonald Memorial Center | @ HCF 10U Major |
| Saturday | November 29, 2025 | 5:00 PM | 6:00 PM | Game | Harry J. McDonald Memorial Center | vs. Valley Thunder 10U Major |
| Sunday | November 30, 2025 | TBD | TBD | Game | Harry J. McDonald Memorial Center | vs. TBD- Leftover Turkey |
| Sunday | November 30, 2025 | TBD | TBD | Game | Harry J. McDonald Memorial Center | vs. TBD- Leftover Turkey |
| Monday | December 1, 2025 | 5:15 PM | 6:15 PM | Training | Mac Center | |
| Tuesday | December 2, 2025 | 4:45 PM | 5:45 PM | Extra-Practice | Full sheet | |
| Thursday | December 4, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | December 4, 2025 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Thursday | December 11, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | December 11, 2025 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Friday | December 12, 2025 | 4:00 PM | 5:00 PM | Game | Harry J. McDonald Memorial Center | vs. Copper River 12a |
| Saturday | December 13, 2025 | 8:00 AM | 9:00 AM | Extra-Practice | Full Sheet | |
| Saturday | December 13, 2025 | 3:30 PM | 4:30 PM | Game | Avis Alaska Sports Complex | @ North Stars 10UMajor |
| Sunday | December 14, 2025 | 11:45 AM | 12:45 PM | Game | Harry J. McDonald Memorial Center | vs. Valley Thunder 10U Major |
| Monday | December 15, 2025 | 5:15 PM | 6:15 PM | Training | Mac Center | |
| Thursday | December 18, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | December 18, 2025 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Friday | December 19, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Full Sheet | |
| Saturday | December 20, 2025 | 3:45 PM | 4:45 PM | Extra-Practice | Half Ice | |
| Sunday | December 21, 2025 | 11:45 AM | 12:45 PM | Game | Full ice | vs. Valley Thunder |
| Tuesday | December 23, 2025 | 4:45 PM | 5:45 PM | Extra-Practice | Full Sheet | |
| Saturday | December 27, 2025 | 3:45 PM | 4:45 PM | Extra-Practice | Half ice | |
| Sunday | December 28, 2025 | 8:00 AM | 9:00 AM | Extra-Practice | Full Sheet | |
| Monday | December 29, 2025 | 5:15 PM | 6:15 PM | Training | Mac Center | |
| Thursday | January 1, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | January 1, 2026 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Friday | January 2, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Saturday | January 3, 2026 | 5:00 PM | 6:00 PM | Game | Harry J. McDonald Memorial Center | vs. SAHA Oilers 10U Major |
| Sunday | January 4, 2026 | 10:45 AM | 12:00 PM | Game | Dempsey-Anderson Ice Arena | @ North Stars 10UMajor |
| Thursday | January 8, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | January 8, 2026 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Friday | January 9, 2026 | 5:30 PM | 6:30 PM | Game | Carlson Center | @ Grizzlies 10U Minor |
| Saturday | January 10, 2026 | 9:15 AM | 10:15 AM | Game | Carlson Center | @ Hockey Club Fairbanks |
| Saturday | January 10, 2026 | 3:15 PM | 4:30 PM | Game | Patty Ice Arena | @ Grizzlies 10U Minor |
| Sunday | January 11, 2026 | 9:45 AM | 11:00 AM | Game | Patty Ice Arena | vs. Hockey Club Fairbanks |
| Monday | January 12, 2026 | 5:15 PM | 6:15 PM | Training | Mac Center | |
| Thursday | January 15, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | January 15, 2026 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Friday | January 16, 2026 | TBD | TBD | Game | TBD | @ Polar Bear Classic - TBD |
| Saturday | January 17, 2026 | TBD | TBD | Game | TBD | @ Polar Bear Classic - TBD |
| Sunday | January 18, 2026 | TBD | TBD | Game | TBD | @ Polar Bear Classic - TBD |
| Monday | January 19, 2026 | TBD | TBD | Game | TBD | @ Polar Bear Classic - TBD |
| Thursday | January 22, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Half Ice | |
| Thursday | January 22, 2026 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Friday | January 23, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Saturday | January 24, 2026 | 6:45 PM | 8:00 PM | Game | Curtis D. Menard Memorial Sports Center | @ Valley Thunder 10U Major |
| Sunday | January 25, 2026 | 11:45 AM | 12:45 PM | Extra-Practice | Half Ice | |
| Thursday | January 29, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | January 29, 2026 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Friday | January 30, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Saturday | January 31, 2026 | 3:45 PM | 4:45 PM | Extra-Practice | Half Ice | |
| Sunday | February 1, 2026 | 11:45 AM | 12:45 PM | Extra-Practice | Full Ice | |
| Thursday | February 5, 2026 | 4:45 PM | 5:45 PM | Extra-Practice | Full sheet | |
| Thursday | February 5, 2026 | 6:00 PM | 6:45 PM | Training | Mac Center | |
| Friday | February 6, 2026 | 4:45 PM | 5:45 PM | Extra-Practice | Full Sheet | |
| Saturday | February 7, 2026 | 2:15 PM | 3:30 PM | Game | Brett Memorial Ice Arena | @ Valley Thunder 10U Major |
| Sunday | February 8, 2026 | 10:30 AM | 11:30 AM | Game | Harry J. McDonald Memorial Center | vs. North Stars 10UMajor |
| Monday | February 9, 2026 | 5:15 PM | 6:15 PM | Training | Mac Center | |
| Friday | February 13, 2026 | TBD | TBD | Game | TBD | @ Presidents Day Invitational - Phoenix, AZ |
| Saturday | February 14, 2026 | TBD | TBD | Game | TBD | @ Presidents Day Invitational - Phoenix, AZ |
| Sunday | February 15, 2026 | TBD | TBD | Game | TBD | @ Presidents Day Invitational - Phoenix, AZ |
| Monday | February 16, 2026 | TBD | TBD | Game | TBD | @ Presidents Day Invitational - Phoenix, AZ |
| Tuesday | February 17, 2026 | 7:15 PM | 8:15 PM | Extra-Practice | Half Ice | |
| Thursday | February 19, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | February 19, 2026 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Saturday | February 21, 2026 | 3:45 PM | 4:45 PM | Extra-Practice | Half Ice | |
| Sunday | February 22, 2026 | 11:45 AM | 12:45 PM | Extra-Practice | Full Ice | |
| Monday | February 23, 2026 | 5:15 PM | 6:15 PM | Training | Mac Center | |
| Thursday | February 26, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Thursday | February 26, 2026 | 5:15 PM | 6:00 PM | Training | Mac Center | |
| Friday | February 27, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Full sheet | |
| Saturday | February 28, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Full Sheet |

